Locations
Click here to download a site application form: Site Application (PDF)
On the map below, CLICK ON any of the BLUE ICON PINS
to view SITE LOCATIONS.
View ANTC Site Locations in a larger map
Below are Site Location Details.
| SITE # | SITE NAME | LAT | LON | LAT | LON | ||||
| NV1002 | Coaldale Junction | 38 | 1 | 27.03 | 117 | 52 | 32.59 | 38.024175 | 117.8757194 |
| NV1003 | Springdale | 37 | 2 | 21.493 | 116 | 46 | 4.74 | 37.03930361 | 116.7679833 |
| NV1004 | Coba Mtn Site | 37 | 10 | 46.95 | 116 | 55 | 43.31 | 37.17970833 | 116.9286972 |
| NV1005 | Lida Junction | 37 | 27 | 3 | 117 | 10 | 13 | 37.45083333 | 117.1702778 |
| NV1006 | Scotty's Junction | 37 | 17 | 37.45 | 117 | 2 | 41.84 | 37.29373611 | 117.0449556 |
| NV1007 | Sawtooth | 36 | 56 | 5.01 | 116 | 51 | 3.16 | 36.934725 | 116.8508778 |
| NV1009 | Cold Creek | 36 | 31 | 56.72 | 115 | 33 | 55.89 | 36.53242222 | 115.565525 |
| NV1010 | Kinkaid | 38 | 30 | 31.25 | 118 | 26 | 5.43 | 38.50868056 | 118.4348417 |
| NV1011 | Booker Mtn | 38 | 5 | 40.016 | 117 | 11 | 11.378 | 38.09444889 | 117.1864939 |
| NV1012 | Pioche | 37 | 55 | 39.66 | 114 | 27 | 12.1 | 37.92768333 | 114.4533611 |
| NV1013 | Pahroc | 37 | 33 | 52.48 | 115 | 8 | 17.6 | 37.56457778 | 115.1382222 |
| NV1014 | Goldfield | 37 | 43 | 36.97 | 117 | 13 | 32.62 | 37.72693611 | 117.2257278 |
| NV1015 | Beatty Township | 36 | 54 | 47.4 | 116 | 45 | 0.53 | 36.91316667 | 116.7501472 |
| NV1016 | Sodaville | 38 | 20 | 40.39 | 118 | 2 | 35.13 | 38.34455278 | 118.0430917 |
| NV1017 | Lower Apex | 36 | 26 | 34.3 | 114 | 58 | 1.08 | 36.44286111 | 114.9669667 |
| NV1018 | Hidden Valley | 36 | 35 | 52.3 | 114 | 54 | 46.39 | 36.59786111 | 114.9128861 |
| NV1019 | Coyote Springs | 36 | 55 | 7.88 | 114 | 58 | 7.36 | 36.91885556 | 114.9687111 |
| NV1020 | Alamo Tower | 37 | 21 | 30.81 | 115 | 9 | 31.19 | 37.35855833 | 115.1586639 |
| NV1022 | Burnt Springs | 37 | 34 | 9.4 | 114 | 59 | 27.56 | 37.56927778 | 114.9909889 |
| NV1023 | Caliente | 37 | 36 | 1.85 | 114 | 30 | 35.71 | 37.60051389 | 114.5099194 |
| NV1024 | Highland Peak | 37 | 53 | 41.4 | 114 | 34 | 43.78 | 37.89483333 | 114.5788278 |
| NV1026 | Mt. Schader | 36 | 27 | 45.23 | 116 | 3 | 36.02 | 36.46256389 | 116.0600056 |
| NV1033 | North Shore | 36 | 17 | 23 | 114 | 31 | 32 | 36.28972222 | 114.5255556 |
| NV1034 | Pahranagat | 37 | 15 | 7 | 115 | 0 | 13 | 37.25194444 | 115.0036111 |
| NV1036 | Hiko | 37 | 31 | 30.22 | 115 | 15 | 56.27 | 37.52506111 | 115.2656306 |
| NV1051 | Palm Gardens | 35 | 12 | 3.842 | 114 | 51 | 22.68 | 35.20106722 | 114.8563 |
| NV1055 | Walker Lake | 38 | 40 | 2 | 118 | 38 | 17 | 38.66722222 | 118.6380556 |
| NV1064 | Luning | 38 | 32 | 5.4 | 118 | 8 | 34.34 | 38.53483333 | 118.1428722 |
